Match Fees
Match fees payable by the clubs are listed below.
Mens Semi-Professional - payable by the home club to the main game referee (prices shown below EXCLUDE GST, clubs should add 10% GST when paying):
| | Referee | Assistant Referee |
| Premier Main Game | $135.00 | $67.50 |
| Premier Reserves | $70.00 | $35.00 |
| Premier U/18's | $60.00 | $30.00 |
| 1st Division Main Game | $90.00 | $45.00 |
| 1st Division Reserves | $60.00 | $30.00 |
| 1st Division U/18's | $60.00 | $30.00 |
Juniors - half payable by each team prior to the match:
| U/11's | $26.00 |
| U/12's | $26.00 |
| U/13's | $32.00 |
| U/14's | $32.00 |
| U/15's | $38.00 |
| U/16's (Youth) | $44.00 |
| U/19's (Youth) | $50.00 |
Womens - half payable by each team prior to the match:
| Premier | $64.00 |
| Divisions 1 - 4 | $54.00 |
| U/12's | $26.00 |
| U/14's | $32.00 |
| U/16's | $44.00 |
Membership Fees
An annual membership fee applies for those wishing to join Football Referees WA Perth.
This fee will vary depending on the age of the referee and/or the type of games they would like to officiate.
The fee structure is as follows:
| Referee - ALL games | $145.00 |
| Referee - Womens & Junior games only | $120.00 |
| Referee - Junior games only | $90.00 |
| Cadet Referee - under 16 years of age | $50.00 |
| Inspector | $63.00 |
| Associate Member - non-active | $45.00 |
A levy also applies on some games officiated. The levy is as follows:
| Mens Semi-Professional games | 10% of match fee |
The membership fees and levies contribute to the running of the Association, the hiring of facilities,
payments for inspections and the development of promising referees.